Where Wolf?
We were curious to know if/how popular the name Wolfgang is in the US. By scanning the Social Security Service’s top 1000 most popular boy names for 2008, we were not really surprised to see that Wolfgang does not register at all. Instead, there is an interesting trend in names. Do you see a pattern?
-Randy
| 16 | Aiden | 95 | Caden | 184 | Jaylen | ||
| 59 | Aidan | 99 | Kaden | 317 | Jalen | ||
| 91 | Ayden | 152 | Kayden | 521 | Jaylin | ||
| 254 | Aden | 173 | Cayden | 598 | Jaylon | ||
| 299 | Adan | 190 | Kaiden | 981 | Jaylan | ||
| 343 | Aaden | 250 | Caiden | ||||
| 567 | Aydan | 661 | Kaeden | 488 | Zayden | ||
| 627 | Aydin | 722 | Kadin | 898 | Zaiden | ||
| 699 | Aidyn | 922 | Kadyn | ||||
| 821 | Aedan | ||||||
| 188 | Grayson | 11 | Jayden | ||||
| 88 | Jaden | ||||||
| 51 | Brayden | 168 | Jaiden | ||||
| 156 | Braden | 434 | Jaydon | ||||
| 325 | Braydon | 473 | Jadon | ||||
| 346 | Braeden | 610 | Jaeden | ||||
| 494 | Braiden | 745 | Jaydin | ||||
| 612 | Bradyn | 802 | Jaidyn | ||||
| 822 | Braedon | 823 | Jadyn | ||||
| 886 | Jaydan |

4 Comments:
Wolfgangen just doesn't work. Better jsut keep him like he is--just right!
might be some kind of conspiracy, don't you think?
Randy, there's an interesting chapter in Freakonomics that talks about trends in names with regards to socioeconomic status and parental education that you might find interesting. Not sure where to look it up but it's a good read.
That is so funny.
Post a Comment
<< Home